<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Linvic</title>
	<atom:link href="http://www.linvic.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.linvic.co.uk</link>
	<description>Pipeline solutions for the energy industries</description>
	<lastBuildDate>Wed, 09 May 2012 16:09:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Linvic valves to the Gulf</title>
		<link>http://www.linvic.co.uk/linvic-valves-to-the-gulf/</link>
		<comments>http://www.linvic.co.uk/linvic-valves-to-the-gulf/#comments</comments>
		<pubDate>Wed, 09 May 2012 16:08:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.linvic.co.uk/?p=1063</guid>
		<description><![CDATA[Linvic’s ability to deliver to tight deadlines was appreciated recently by a major contractor in the United Arab Emirates, who urgently need valves for a new gas distribution plant. The Order consisted of over 130 line items and over 1900 individual valves ranging in size from 3/8&#8243; to 12&#8243; NB and from 150# to 1500# covering Gate, Globe, Ball, Check, Butterfly, Needle and DBB Valves. This substantial order was assembled in less than 2 weeks from order including special packing changes (from standard graphite to PTFE) and machined and pupped ends&#8217;.]]></description>
			<content:encoded><![CDATA[<p>Linvic’s ability to deliver to tight deadlines was appreciated recently by a major contractor in the United Arab Emirates, who urgently need valves for a new gas distribution plant. </p>
<p>The Order consisted of over 130 line items and over 1900 individual valves ranging in size from 3/8&#8243; to 12&#8243; NB and from 150# to 1500# covering Gate, Globe, Ball, Check, Butterfly, Needle and DBB Valves.</p>
<p>This substantial order was assembled in less than 2 weeks from order including special packing changes (from standard graphite to PTFE) and machined and pupped ends&#8217;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.linvic.co.uk/linvic-valves-to-the-gulf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shell BC-10</title>
		<link>http://www.linvic.co.uk/shell-bc-10/</link>
		<comments>http://www.linvic.co.uk/shell-bc-10/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 08:20:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.linvic.co.uk/?p=1058</guid>
		<description><![CDATA[Linvic supplied a range of pipeline components to Shell’s BC-10 project, in Brazil’s Campos Basin development. Due to Linvic’s experience in the subsea industry, they were able to meet the demanding schedule for high yield carbon steel to ASTM A694. Linivc’s project team, based in the UK, was able to control and co-ordinate production schedules as the client required, with Linvic’s offices in Houston and Rio de Janeiro supporting the client’s teams locally.]]></description>
			<content:encoded><![CDATA[<p>Linvic supplied a range of pipeline components to Shell’s BC-10 project, in Brazil’s Campos Basin development. Due to Linvic’s experience in the subsea industry, they were able to meet the demanding schedule for high yield carbon steel to ASTM A694.</p>
<p>Linivc’s project team, based in the UK, was able to control and co-ordinate production schedules as the client required, with Linvic’s offices in Houston and Rio de Janeiro supporting the client’s teams locally.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.linvic.co.uk/shell-bc-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Helping out in Atyrau</title>
		<link>http://www.linvic.co.uk/helping-out-in-atyrau/</link>
		<comments>http://www.linvic.co.uk/helping-out-in-atyrau/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 15:03:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.linvic.co.uk/?p=1047</guid>
		<description><![CDATA[Linvic has supplied short lead time items for the offshore hook up and commissioning of the Kashagan D project, in the North Caspian. Linvic’s speed and reliability in delivering a range of high specification products to exacting delivery requirements was greatly appreciated by the operator Agip KCO, in Kazakhstan. The development is one of the greatest challenges to the petroleum industry due to the deep and high pressure nature of the reservoir located in very challenging weather conditions, where the water freezes 4 months of the year and the summer temperatures reach 40 °C. The field was discovered in 2000&#8230; <br /><a href="http://www.linvic.co.uk/helping-out-in-atyrau/" rel="nofollow">Read more...</a>]]></description>
			<content:encoded><![CDATA[<p>Linvic has supplied short lead time items for the offshore hook up and commissioning of the Kashagan D project, in the North Caspian.</p>
<p>Linvic’s speed and reliability in delivering a range of high specification products to exacting delivery requirements was greatly appreciated by the operator Agip KCO, in Kazakhstan. </p>
<p>The development is one of the greatest challenges to the petroleum industry due to the deep and high pressure nature of the reservoir located in very challenging weather conditions, where the water freezes 4 months of the year and the summer temperatures reach 40 °C.</p>
<p>The field was discovered in 2000 and is situated 80km offshore from Atyrau and is one of the largest discoveries of the last thirty years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.linvic.co.uk/helping-out-in-atyrau/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linvic Passes 40</title>
		<link>http://www.linvic.co.uk/linvic-passes-40/</link>
		<comments>http://www.linvic.co.uk/linvic-passes-40/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 14:30:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.linvic.co.uk/?p=1044</guid>
		<description><![CDATA[Linvic has celebrated 40 years of providing piping solutions to their customers. It was in 1971 that the company was formed to provide flanges and fittings to the growing UK oil and gas industry. &#8216;The experience gained since those early years has meant Linvic has an extensive knowledge base to draw on. This has been in great demand around the world for downstream facilities and in subsea projects.&#8217; says Alan Smith, who was Managing Director for over 30 years, until 2010. &#8216;We have been working with materials like F65 or F70 for example for a very long time. As the&#8230; <br /><a href="http://www.linvic.co.uk/linvic-passes-40/" rel="nofollow">Read more...</a>]]></description>
			<content:encoded><![CDATA[<p>Linvic has celebrated 40 years of providing piping solutions to their customers.</p>
<p>It was in 1971 that the company was formed to provide flanges and fittings to the growing UK oil and gas industry.</p>
<p>&#8216;The experience gained since those early years has meant Linvic has an extensive knowledge base to draw on. This has been in great demand around the world for downstream facilities and in subsea projects.&#8217; says Alan Smith, who was Managing Director for over 30 years, until 2010. &#8216;We have been working with materials like F65 or F70 for example for a very long time. As the search for hydro carbons around the globe moves into ever deeper water depths, our proven ability to deliver against tight deadlines has become more important than ever.’</p>
<p>Linvic has expanded beyond its UK base and exports the majority of its production. It has offices around the world and offers a wide range of pipeline solutions, including flanges, fittings, valves and bolting.    </p>
]]></content:encoded>
			<wfw:commentRss>http://www.linvic.co.uk/linvic-passes-40/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Operator: PETROBRAS</title>
		<link>http://www.linvic.co.uk/petrobras/</link>
		<comments>http://www.linvic.co.uk/petrobras/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 10:50:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Project Solutions]]></category>

		<guid isPermaLink="false">http://www.linvic.co.uk/?p=641</guid>
		<description><![CDATA[Project: Cascade &#038; Chinook Chinook and Cascade are two gas and condensate fields in the Gulf of Mexico, in 2,500m water depths. The project was the first time an FPSO had been sanctioned for use in the Gulf of Mexico. Linvic supplied riser pull-in heads for the pipe line contractor within four weeks, to meet the project schedule.]]></description>
			<content:encoded><![CDATA[<p>Project: Cascade &#038; Chinook</p>
<p>Chinook and Cascade are two gas and condensate fields in the Gulf of Mexico, in 2,500m water depths. The project was the first time an FPSO had been sanctioned for use in the Gulf of Mexico.</p>
<p>Linvic supplied riser pull-in heads for the pipe line contractor within four weeks, to meet the project schedule.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.linvic.co.uk/petrobras/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Operator: BHP, Trinidad</title>
		<link>http://www.linvic.co.uk/trinidad/</link>
		<comments>http://www.linvic.co.uk/trinidad/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 10:49:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Project Solutions]]></category>

		<guid isPermaLink="false">http://www.linvic.co.uk/?p=638</guid>
		<description><![CDATA[Project: Angostura Gas Project The second phase of BHP Billiton’s Greater Angostura Project, offshore Trinidad and Tobago, consisted of producing natural gas using a new gas platform alongside existing oil facilities. Linvic supplied a riser package of swivel ring, weld neck and blind flanges and bolts, assisting in the design calculations for the project.]]></description>
			<content:encoded><![CDATA[<p>Project: Angostura Gas Project</p>
<p>The second phase of BHP Billiton’s Greater Angostura Project, offshore Trinidad and Tobago, consisted of producing natural gas using a new gas platform alongside existing oil facilities.</p>
<p>Linvic supplied a riser package of swivel ring, weld neck and blind flanges and bolts, assisting in the design calculations for the project.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.linvic.co.uk/trinidad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Operator: BP Norway</title>
		<link>http://www.linvic.co.uk/bp-norway/</link>
		<comments>http://www.linvic.co.uk/bp-norway/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 10:48:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Project Solutions]]></category>

		<guid isPermaLink="false">http://www.linvic.co.uk/?p=636</guid>
		<description><![CDATA[Project: Valhall Flanks Project BP’s development of sub sea tie-backs to the unmanned flanks of its Vahall complex, in the Norwegian North Sea, had to be completed to a precise time scale to allow for the summer weather window. Linvic supplied anchor flanges for the PLETs, to ASTM A694 F65, to meet the subsea pipeline contractor’s tight schedule.]]></description>
			<content:encoded><![CDATA[<p>Project: Valhall Flanks Project</p>
<p>BP’s development of sub sea tie-backs to the unmanned flanks of its Vahall complex, in the Norwegian North Sea, had to be completed to a precise time scale to allow for the summer weather window.</p>
<p>Linvic supplied anchor flanges for the PLETs, to ASTM A694 F65, to meet the subsea pipeline contractor’s tight schedule.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.linvic.co.uk/bp-norway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Port of Spain, Trinidad</title>
		<link>http://www.linvic.co.uk/global-expertise/port-of-spain-trinidad/</link>
		<comments>http://www.linvic.co.uk/global-expertise/port-of-spain-trinidad/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 15:53:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://www.linvic.co.uk/LinvicWebsite/?post_type=global-expertise&#038;p=589</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[ ]]></content:encoded>
			<wfw:commentRss>http://www.linvic.co.uk/global-expertise/port-of-spain-trinidad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Al Dammam, Saudi Arabia</title>
		<link>http://www.linvic.co.uk/global-expertise/al-dammam-saudi-arabia/</link>
		<comments>http://www.linvic.co.uk/global-expertise/al-dammam-saudi-arabia/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 15:52:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://www.linvic.co.uk/LinvicWebsite/?post_type=global-expertise&#038;p=587</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[ ]]></content:encoded>
			<wfw:commentRss>http://www.linvic.co.uk/global-expertise/al-dammam-saudi-arabia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rio de Janeiro, Brazil</title>
		<link>http://www.linvic.co.uk/global-expertise/rio-de-janeiro-brazil/</link>
		<comments>http://www.linvic.co.uk/global-expertise/rio-de-janeiro-brazil/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 15:52:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://www.linvic.co.uk/LinvicWebsite/?post_type=global-expertise&#038;p=585</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[ ]]></content:encoded>
			<wfw:commentRss>http://www.linvic.co.uk/global-expertise/rio-de-janeiro-brazil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

